←Back to overview
Property · Hingham
Property sales in Hingham
42 residential transactions recorded in the past 12 months.
Median price
£323,750
Sales (12m)
42
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hingham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 56 | £340,000 |
| Semi-detached | 41 | £265,000 |
| Terraced | 14 | £235,000 |
| Other | 5 | £450,000 |
| Flat/Maisonette | 4 | £155,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Aug 2026 | Hardingham Road, Hingham | NR9 4LX | Detached | Freehold | £400,000 |
| 17 Aug 2026 | Baxter Close, Hingham | NR9 4HZ | Detached | Freehold | £315,000 |
| 20 Jul 2026 | Wellingtonia Terrace, Hingham | NR9 4HX | Semi-detached | Freehold | £327,500 |
| 16 Jul 2026 | Admirals Walk, Hingham | NR9 4JL | Semi-detached | Freehold | £268,750 |
| 16 Jul 2026 | Bears Lane, Hingham | NR9 4LL | Detached | Freehold | £450,000 |
| 16 Jul 2026 | Ringers Lane, Hingham | NR9 4LT | Detached | Freehold | £410,250 |
| 09 Jul 2026 | Springfield Way, Hingham | NR9 4PR | Semi-detached | Freehold | £335,000 |
| 03 Jul 2026 | Hopsack Road, Hingham | NR9 4FB | Semi-detached | Freehold | £235,000 |
| 26 Jun 2026 | Norwich Street, Hingham | NR9 4JJ | Flat/Maisonette | Leasehold | £135,000 |
| 26 Jun 2026 | Muir Drive, Hingham | NR9 4PQ | Detached | Freehold | £304,000 |
| 19 Jun 2026 | Bell Meadow, Hingham | NR9 4HT | Detached | Freehold | £310,000 |
| 15 May 2026 | Dereham Road, Hingham | NR9 4HH | Detached | Freehold | £380,000 |
| 07 May 2026 | Oak Lane, Hingham | NR9 4JY | Semi-detached | Freehold | £400,000 |
| 17 Apr 2026 | Rectory Gardens, Hingham | NR9 4RG | Detached | Freehold | £230,000 |
| 27 Mar 2026 | Rectory Gardens, Hingham | NR9 4RG | Flat/Maisonette | Leasehold | £135,000 |
| 26 Mar 2026 | Folly Lane, Hingham | NR9 4JE | Semi-detached | Freehold | £500,000 |
| 19 Mar 2026 | Oak Lane, Hingham | NR9 4JY | Detached | Freehold | £432,000 |
| 13 Mar 2026 | Hopsack Road, Hingham | NR9 4FB | Detached | Freehold | £315,000 |
| 21 Jan 2026 | Oak Lane, Hingham | NR9 4JY | Detached | Freehold | £355,000 |
| 19 Jan 2026 | Chapel Street, Hingham | NR9 4JH | Detached | Freehold | £445,500 |
| 16 Jan 2026 | Glebe Close, Hingham | NR9 4HF | Semi-detached | Freehold | £300,000 |
| 14 Jan 2026 | Lonsdale Crescent, Hingham | NR9 4ND | Detached | Freehold | £625,000 |
| 19 Dec 2025 | Hall Moor Road, Hingham | NR9 4LB | Detached | Freehold | £340,000 |
| 18 Dec 2025 | Hall Moor Road, Hingham | NR9 4LB | Semi-detached | Freehold | £250,000 |
| 18 Dec 2025 | Bears Lane, Hingham | NR9 4LL | Semi-detached | Freehold | £193,000 |
| 17 Dec 2025 | Baxter Close, Hingham | NR9 4HZ | Detached | Freehold | £297,500 |
| 04 Dec 2025 | Pitts Square, Hingham | NR9 4LD | Semi-detached | Freehold | £320,000 |
| 28 Nov 2025 | Bell Meadow, Hingham | NR9 4HT | Detached | Freehold | £330,000 |
| 28 Nov 2025 | Hall Moor Road, Hingham | NR9 4LB | Detached | Freehold | £425,000 |
| 25 Nov 2025 | Lonsdale Crescent, Hingham | NR9 4ND | Detached | Freehold | £515,000 |
| 14 Nov 2025 | Greenacre Road, Hingham | NR9 4HG | Semi-detached | Freehold | £272,500 |
| 04 Nov 2025 | Lincoln Close, Hingham | NR9 4LZ | Terraced | Freehold | £144,000 |
| 27 Oct 2025 | Baxter Close, Hingham | NR9 4HZ | Detached | Freehold | £425,001 |
| 24 Oct 2025 | Watton Road, Hingham | NR9 4NN | Detached | Freehold | £815,000 |
| 20 Oct 2025 | Dereham Road, Hingham | NR9 4HU | Terraced | Freehold | £320,000 |
| 14 Oct 2025 | St Andrews Close, Hingham | NR9 4JT | Detached | Freehold | £620,000 |
| 14 Oct 2025 | Chapel Street, Hingham | NR9 4JH | Detached | Freehold | £260,000 |
| 13 Oct 2025 | Admirals Walk, Hingham | NR9 4JL | Semi-detached | Freehold | £225,000 |
| 10 Oct 2025 | Hardingham Street, Hingham | NR9 4JB | Semi-detached | Freehold | £497,500 |
| 10 Oct 2025 | Oak Lane, Hingham | NR9 4JY | Detached | Freehold | £435,000 |
| 03 Oct 2025 | Glebe Close, Hingham | NR9 4HF | Semi-detached | Freehold | £290,000 |
| 03 Oct 2025 | Admirals Walk, Hingham | NR9 4JL | Semi-detached | Freehold | £220,000 |
| 30 Sept 2025 | Hardingham Road, Hingham | NR9 4LY | Detached | Freehold | £125,000 |
| 26 Sept 2025 | Admirals Walk, Hingham | NR9 4JL | Detached | Freehold | £290,000 |
| 25 Sept 2025 | Hall Lane, Hingham | NR9 4JX | Semi-detached | Freehold | £255,000 |
| 22 Sept 2025 | Muir Drive, Hingham | NR9 4PQ | Semi-detached | Freehold | £260,000 |
| 17 Sept 2025 | Market Place, Hingham | NR9 4AF | Semi-detached | Freehold | £325,000 |
| 11 Sept 2025 | Attleborough Road, Hingham | NR9 4FG | Other | Freehold | £1,100,000 |
| 11 Sept 2025 | Bell Meadow, Hingham | NR9 4HT | Terraced | Freehold | £235,000 |
| 29 Aug 2025 | Greenacre Road, Hingham | NR9 4HG | Semi-detached | Freehold | £300,000 |
| 11 Aug 2025 | Primrose Road, Hingham | NR9 4HQ | Detached | Freehold | £325,000 |
| 08 Aug 2025 | Market Place, Hingham | NR9 4AF | Terraced | Freehold | £1,000,000 |
| 15 Jul 2025 | Fairland Terrace, Hingham | NR9 4HR | Terraced | Freehold | £227,000 |
| 15 Jul 2025 | Mallard Mews, Hingham | NR9 4FG | Detached | Freehold | £760,000 |
| 10 Jul 2025 | Rectory Gardens, Hingham | NR9 4RG | Detached | Freehold | £325,000 |
| 04 Jul 2025 | Rectory Gardens, Hingham | NR9 4RG | Detached | Freehold | £235,000 |
| 23 Jun 2025 | Hardingham Road, Hingham | NR9 4LX | Semi-detached | Freehold | £300,000 |
| 23 Jun 2025 | Market Place, Hingham | NR9 4AF | Terraced | Freehold | £375,000 |
| 10 Jun 2025 | Admirals Walk, Hingham | NR9 4JL | Detached | Freehold | £282,000 |
| 09 Jun 2025 | Bell Meadow, Hingham | NR9 4HT | Detached | Freehold | £283,000 |
| 23 May 2025 | Rectory Gardens, Hingham | NR9 4RG | Flat/Maisonette | Leasehold | £155,000 |
| 19 May 2025 | Admirals Walk, Hingham | NR9 4JL | Semi-detached | Freehold | £230,000 |
| 02 May 2025 | Bell Meadow, Hingham | NR9 4HT | Terraced | Freehold | £240,000 |
| 02 May 2025 | Bond Street, Hingham | NR9 4HA | Terraced | Freehold | £110,000 |
| 02 May 2025 | Oak Lane, Hingham | NR9 4JY | Semi-detached | Freehold | £350,000 |
| 24 Apr 2025 | Norwich Road, Hingham | NR9 4LS | Semi-detached | Freehold | £167,000 |
| 14 Apr 2025 | Attleborough Road, Hingham | NR9 4NQ | Detached | Freehold | £375,000 |
| 14 Apr 2025 | Attleborough Road, Hingham | NR9 4NQ | Detached | Freehold | £1,500,000 |
| 14 Apr 2025 | Attleborough Road, Hingham | NR9 4NQ | Other | Freehold | £450,000 |
| 31 Mar 2025 | Attleborough Road, Hingham | NR9 4RF | Semi-detached | Leasehold | £131,000 |
| 28 Mar 2025 | Greenacre Road, Hingham | NR9 4HG | Semi-detached | Freehold | £225,000 |
| 28 Mar 2025 | Rectory Gardens, Hingham | NR9 4RG | Detached | Freehold | £230,000 |
| 28 Mar 2025 | Mill Corner, Hingham | NR9 4LG | Detached | Freehold | £765,218 |
| 26 Mar 2025 | Hall Moor Road, Hingham | NR9 4LB | Detached | Freehold | £315,000 |
| 21 Mar 2025 | Baxter Close, Hingham | NR9 4HZ | Detached | Freehold | £268,000 |
| 21 Mar 2025 | Rectory Gardens, Hingham | NR9 4RG | Detached | Freehold | £235,000 |
| 14 Mar 2025 | Money Hill, Hingham | NR9 4NJ | Detached | Freehold | £660,000 |
| 21 Jan 2025 | Muir Drive, Hingham | NR9 4PQ | Semi-detached | Freehold | £188,000 |
| 18 Dec 2024 | Lincoln Avenue, Hingham | NR9 4NA | Semi-detached | Freehold | £260,000 |
| 18 Dec 2024 | Hardingham Street, Hingham | NR9 4JB | Detached | Freehold | £400,000 |
| 18 Dec 2024 | Greenacre Road, Hingham | NR9 4HG | Semi-detached | Freehold | £240,000 |
| 13 Dec 2024 | Hardingham Road, Hingham | NR9 4LX | Detached | Freehold | £312,500 |
| 29 Nov 2024 | Hopsack Road, Hingham | NR9 4FB | Semi-detached | Freehold | £280,000 |
| 15 Nov 2024 | Watton Road, Hingham | NR9 4HB | Semi-detached | Freehold | £350,000 |
| 15 Nov 2024 | Muir Drive, Hingham | NR9 4PQ | Semi-detached | Freehold | £166,900 |
| 15 Nov 2024 | Maltsters Drive, Hingham | NR9 4FD | Semi-detached | Freehold | £290,000 |
| 28 Oct 2024 | Hardingham Road, Hingham | NR9 4LY | Detached | Freehold | £261,000 |
| 18 Oct 2024 | Springfield Way, Hingham | NR9 4PR | Semi-detached | Freehold | £250,000 |
| 03 Oct 2024 | Hall Close, Hingham | NR9 4JU | Detached | Freehold | £330,000 |
| 27 Sept 2024 | Chapel Street, Hingham | NR9 4JH | Semi-detached | Freehold | £385,000 |
| 23 Sept 2024 | Springfield Way, Hingham | NR9 4PR | Detached | Freehold | £340,000 |
| 20 Sept 2024 | Muir Drive, Hingham | NR9 4PQ | Detached | Freehold | £246,000 |
| 18 Sept 2024 | Mallard Mews, Hingham | NR9 4FG | Detached | Freehold | £780,000 |
| 13 Sept 2024 | Bell Meadow, Hingham | NR9 4HT | Terraced | Freehold | £230,000 |
| 10 Sept 2024 | Fleeters Hill, Hingham | NR9 4LA | Semi-detached | Freehold | £227,000 |
| 02 Sept 2024 | Glebe Close, Hingham | NR9 4HF | Semi-detached | Freehold | £235,000 |
| 09 Aug 2024 | Market Place, Hingham | NR9 4AF | Terraced | Freehold | £775,000 |
| 02 Aug 2024 | Church Street, Hingham | NR9 4HL | Terraced | Freehold | £565,000 |
| 01 Aug 2024 | Oak Lane, Hingham | NR9 4JY | Detached | Freehold | £365,000 |
| 01 Aug 2024 | Copper Lane, Hingham | NR9 4JS | Detached | Freehold | £415,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hingham. Crown copyright.